Stouffville, Ontario
Highlands Timber
Click to copy Copied to clipboard
Click to copy
10 guests
4 bedrooms
4 bathrooms
1000 sqft
Highlands Timber has 4 bedrooms and 4 bathrooms, with an entry and a living room.
- Fire place
- Mountain view
- Forest view
10 guests
4 bedrooms
4 bathrooms
1000 sqft
-
Flexible check-in & out
Check-in after 4:00 PM • Check-out before 10:00 AM
-
Easy cancellation
About this property
Highlands Timber has 4 bedrooms and 4 bathrooms, with an entry and a living room. It’s in the greater Toronto area; exact location is vague here. Data quality is LOW, so take this as rough info and don’t expect perfection.
Availability & Pricing
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Feb 5, 2026 | $695 | Available | 3 |
| Feb 6, 2026 | $695 | Available | 3 |
| Feb 7, 2026 | $695 | Available | 3 |
| Feb 8, 2026 | $695 | Available | 3 |
| Feb 9, 2026 | $695 | Available | 3 |
| Feb 10, 2026 | $695 | Available | 3 |
| Feb 11, 2026 | $695 | Available | 3 |
| Feb 12, 2026 | $695 | Available | 3 |
| Feb 13, 2026 | $695 | Available | 3 |
| Feb 14, 2026 | $695 | Available | 3 |
| Feb 15, 2026 | $695 | Available | 3 |
| Feb 16, 2026 | $695 | Available | 3 |
| Feb 17, 2026 | $695 | Available | 3 |
| Feb 18, 2026 | $695 | Available | 3 |
| Feb 19, 2026 | $695 | Available | 3 |
| Feb 20, 2026 | $695 | Available | 3 |
| Feb 21, 2026 | $695 | Available | 3 |
| Feb 22, 2026 | $695 | Available | 3 |
| Feb 23, 2026 | $695 | Available | 3 |
| Feb 24, 2026 | $695 | Available | 3 |
| Feb 25, 2026 | $695 | Available | 3 |
| Feb 26, 2026 | $695 | Available | 3 |
| Feb 27, 2026 | $695 | Available | 3 |
| Feb 28, 2026 | $695 | Available | 3 |
| Mar 1, 2026 | $695 | Available | 3 |
| Mar 2, 2026 | $695 | Available | 3 |
| Mar 3, 2026 | $695 | Available | 3 |
| Mar 4, 2026 | $695 | Available | 3 |
| Mar 5, 2026 | $695 | Available | 3 |
| Mar 6, 2026 | $695 | Available | 3 |
| Mar 7, 2026 | $695 | Available | 3 |
| Mar 8, 2026 | $695 | Available | 3 |
| Mar 9, 2026 | $695 | Available | 3 |
| Mar 10, 2026 | $695 | Available | 3 |
| Mar 11, 2026 | $695 | Available | 3 |
| Mar 12, 2026 | $695 | Available | 3 |
| Mar 13, 2026 | $695 | Available | 3 |
| Mar 14, 2026 | $695 | Available | 3 |
| Mar 15, 2026 | $695 | Available | 3 |
| Mar 16, 2026 | $695 | Available | 3 |
| Mar 17, 2026 | $695 | Available | 3 |
| Mar 18, 2026 | $695 | Available | 3 |
| Mar 19, 2026 | $695 | Available | 3 |
| Mar 20, 2026 | $695 | Available | 3 |
| Mar 21, 2026 | $695 | Available | 3 |
| Mar 22, 2026 | $695 | Available | 3 |
| Mar 23, 2026 | $695 | Available | 3 |
| Mar 24, 2026 | $695 | Available | 3 |
| Mar 25, 2026 | $695 | Available | 3 |
| Mar 26, 2026 | $695 | Available | 3 |
| Mar 27, 2026 | $695 | Available | 3 |
| Mar 28, 2026 | $695 | Available | 3 |
| Mar 29, 2026 | $695 | Available | 3 |
| Mar 30, 2026 | $695 | Available | 3 |
| Mar 31, 2026 | $695 | Available | 3 |
| Apr 1, 2026 | $695 | Available | 3 |
| Apr 2, 2026 | $695 | Available | 3 |
| Apr 3, 2026 | $695 | Available | 3 |
| Apr 4, 2026 | $695 | Available | 3 |
| Apr 5, 2026 | $695 | Available | 3 |
| Apr 6, 2026 | $695 | Available | 3 |
| Apr 7, 2026 | $695 | Available | 3 |
| Apr 8, 2026 | $695 | Available | 3 |
| Apr 9, 2026 | $695 | Available | 3 |
| Apr 10, 2026 | $695 | Available | 3 |
| Apr 11, 2026 | $695 | Available | 3 |
| Apr 12, 2026 | $695 | Available | 3 |
| Apr 13, 2026 | $695 | Available | 3 |
| Apr 14, 2026 | $695 | Available | 3 |
| Apr 15, 2026 | $695 | Available | 3 |
| Apr 16, 2026 | $695 | Available | 3 |
| Apr 17, 2026 | $695 | Available | 3 |
| Apr 18, 2026 | $695 | Available | 3 |
| Apr 19, 2026 | $695 | Available | 3 |
| Apr 20, 2026 | $695 | Available | 3 |
| Apr 21, 2026 | $695 | Available | 3 |
| Apr 22, 2026 | $695 | Available | 3 |
| Apr 23, 2026 | $695 | Available | 3 |
| Apr 24, 2026 | $695 | Available | 3 |
| Apr 25, 2026 | $695 | Available | 3 |
| Apr 26, 2026 | $695 | Available | 3 |
| Apr 27, 2026 | $695 | Available | 3 |
| Apr 28, 2026 | $695 | Available | 3 |
| Apr 29, 2026 | $695 | Available | 3 |
| Apr 30, 2026 | $695 | Available | 3 |
| May 1, 2026 | $695 | Available | 3 |
| May 2, 2026 | $695 | Available | 3 |
| May 3, 2026 | $695 | Available | 3 |
| May 4, 2026 | $695 | Available | 3 |
| May 5, 2026 | $695 | Available | 3 |
| May 6, 2026 | $695 | Available | 3 |
Top notch amenities
GUEST FAVORITES

bed linenstvforest view

toiletshowershower gel

tv

bed linensforest view

tvensuite bathroom

toiletshowershower gel

toiletshowershower gel

toiletshowershower gel
Fire place
Patio
Balcony
Mountain view
Forest view
Ensuite bathroom
Bath linens
Bed linens
Body soap
Select dates in Highlands Timber
Choose your Check-in & Check-out dates
Price on request
Explore Stouffville, Ontario
Experience the refined blend of natural tranquility and suburban sophistication in Stouffville, a gateway to some of Ontario’s premier leisure destinations. A short drive leads to the world-class greens of Angus Glen Golf Club or the expansive Richmond Green Sports Centre and Park, while the stunning architecture of the Hindu Temple Society of Canada is just minutes away. For an afternoon of indulgence, you are within easy reach of premium
Things to know
Here are some things which you should know before booking Highlands Timber
House rules
Check-in after 4:00 PM
Check-out before 10:00 AM
10 guests maximum
Pets not allowed
No smoking - fees will apply
Events allowed with approval
Commercial photography requires approval
Cancellation policy
This property follows rsc’s standard cancellation policy.